Specifications of Pipes
Parameter | Typical Values / Options |
Material | PVC, HDPE, Ductile Iron, Steel, Concrete |
Diameter Range | 15 mm – 3000 mm (0.5″ – 120″) |
Pressure Rating | PN 6 – PN 25 (6 – 25 bar) or 80 – 365 psi |
Temperature Limit | -10°C to 80°C (varies by material) |
Standard Lengths | 6 m, 12 m, or custom |
Lining/Coating | Cement mortar (DI pipes), Fusion-bonded epoxy |
Specifications of Valves
Parameter | Typical Values / Options |
Type | Gate, Ball, Butterfly, Check, Air Release |
Body Material | Cast iron, Stainless steel, Bronze, PVC |
Size Range | 15 mm – 1200 mm (0.5″ – 48″) |
Pressure Class | PN 10, PN 16, PN 25 / ANSI 150 – ANSI 300 |
Operation | Manual, Electric, Pneumatic, Hydraulic |
Coating | Fusion-bonded epoxy, powder coating |
Specifications of Pumps
Parameter | Typical Values / Options |
Type | Centrifugal, Submersible, Booster, PD pumps |
Flow Rate | 1 m³/h – 10,000+ m³/h |
Head (Pressure) | 5 – 300+ meters |
Power Supply | 220V/380V/440V AC, 50/60 Hz |
Material | Cast iron, Stainless steel, Bronze |
Motor Power | 0.5 HP – 500+ HP |
Specifications of Flow Meters
Parameter | Typical Values / Options |
Type | Ultrasonic, Electromagnetic, Mechanical |
Accuracy | ±0.2% – ±2% of reading |
Pipe Diameter | 15 mm – 2000 mm (0.5″ – 80″) |
Output | Pulse, 4–20 mA, Modbus, HART |
Mounting | Inline or Clamp-on |
Specifications of Fittings & Joints
Parameter | Typical Values / Options |
Type | Elbows, Tees, Reducers, Couplings, Flanges |
Material | Same as pipes (PVC, HDPE, DI, steel) |
Pressure Class | Match with pipeline (PN 10/16/25, etc.) |
Jointing Method | Solvent weld, Butt fusion, Mechanical, Flanged |