Specifications of ELECTRIC POWER PLANT GENERATOR
| Specification | Typical Value |
| Power Output | 10 MW – 1500+ MW |
| Voltage Rating | 11 kV – 25 kV (generator terminal voltage) |
| Frequency | 50 Hz (Europe, Asia, Africa), 60 Hz (North America) |
| Synchronous Speed | 3000 RPM (50 Hz), 3600 RPM (60 Hz) |
| Power Factor | 0.8 – 0.95 (lagging) |
| Excitation System | Brushless or Static Excitation |
| Cooling Method | Air-cooled (small units), Hydrogen or Water-cooled (large) |
| Efficiency | 95% – 99% |
| Insulation Class | Class F, Class H (temperature tolerance) |
| Construction | Horizontal shaft with cylindrical rotor (for high-speed) |
| Rotor Type | Salient pole (for hydro and low-speed), Cylindrical (high-speed) |
| Voltage Regulation | ±0.5% or better |
| Protection Features | Overload, temperature, vibration sensors, earth fault protection |
| Synchronization System | Automatic, digital AVR, load sharing controllers |




