Specifications of Air Compressor Specs
| Parameter | Typical Range |
| Flow Rate (CFM) | 5 – 5000+ CFM (cubic feet/min) |
| Pressure | 7 – 13 bar (100 – 190 psi) |
| Power | 3 – 500+ HP |
| Voltage | 220V / 380V / 440V, 3-phase |
| Cooling Type | Air-cooled / Water-cooled |
Specifications of Piping Specs
| Parameter | Common Values / Options |
| Material | Aluminum, Galvanized steel, PE, Copper |
| Diameter | 1/2″ – 6″ (12 mm – 150 mm) |
| Pressure Rating | 7 – 16 bar (100 – 230 psi) |
| Connection Type | Compression, threaded, flanged |
| Layout | Ring main (for balanced pressure) or radial |




